Student |
Degree/Cert |
Honors |
| Ackerman, Ashley | AA | |
| Anderson, Jesse | AAS-LE(ps) | |
| Anderson, Paige | AS | X |
| Arndt, Andrew | AS | |
| Bainter, Clint | Cert-WT | X |
| Beausoleil, Bridget | AAS-HS | |
| Bender, Amy | AAS-ECE | |
| Blunt, Jay | AAS-AB | X |
| Boldt, Anthony | AA | |
| Boysun, Tacee | AAS-BM | |
| Browne, Natalie | AS | X |
| Campbell, Amanda | Cert-CO | |
| Carlson, Julia | AA | X |
| Carter, JR | AS | |
| Chaska, Jessica | AA | |
| Chesley, Leif | AAS-AB | |
| Christensen, Leanna | AA | X |
| Christensen, Leanna | AS | |
| Cicolani, George II | AAS-CTSS | |
| Clements, Austin | AAS-AP | |
| Cole, John | Cert-FRM | |
| Conlin, Chantz | AA | X |
| Cross, Kathy | AA | |
| Deines, Laramie | AA | |
| Deines, Laramie | AAS-MT | |
| Denning, Andrew | AAS-CST(ts) | |
| Denning, Andrew | AAS-WD | |
| Dobb, Steven | AS | |
| Dobie, Lewis | AS | X |
| Donsbach, Krista | AAS-AB | |
| Donsbach, Krista | AAS-AB(eq) | |
| Donsbach, Krista | AS | |
| Dow, Sarah | AS | |
| Eayrs, Logan | Cert-WT | X X |
| Escott, Travis | AAS-AB | |
| Escott, Travis | Cert-WT | |
| Foran, Steve | AA | |
| Freas, Jon | AA | |
| Freas, Jon | AAS-MT | |
| Gilles, Elizabeth | AA | |
| Gilles, Elizabeth | AS | |
| Gregg, Traellis | AA | |
| Grove, Jesse | Cert-CO | |
| Hall, David | AS | X |
| Harris, Stacy | AAS-OT | |
| Higbee, Ruthann | AAS-ECE | X |
| Holzworth, Rachel | AA | |
| Howe Beth | Cert-FRM | |
| Houle, Dianna | AAS-ECE | X |
| Humble, Blaine | Cert-LT | |
| Hungerford, Cindi | AAS-BM | |
| Hyatt, Megan | AA | |
| Hystad, Darcie | AS | |
| Ihde, Brandon | AAS-LE(ps) | |
| Ihde, Brandon | AAS-LE(po) | |
| Jameson, Michael | AA | |
| Jaramillo, Anthony | AAS-LE | X |
| Kaufman, Nathan | AS | X |
| Keller, Jeana | Cert-FRM | |
| Kowatch, Calla | AS | X |
| Kuehn, Amanda | AA | |
| Lamphier, Marie | AAS-HS | X |
| Lamphier, Marie | AAS-CDC | X |
| Lehman, George Jr. | AS | |
| Letzelter, Kyle | AAS-AB | |
| Littlecreek, Thomas | AAS-HS | X |
| McClain, Shelly | AA | X |
| McClain, Shelly | AAS-ECE | |
| Muller, Bryce | AS | |
| Murphy, Ryan | AA | |
| Nagle, Dani | AAS-OT(aa) | X |
| Nelson, Connie | AAS-ECE | |
| Neves, Cody | AA | X |
| Neves, Cody | AS | X |
| Nordlund, Roshon | AA | |
| Odenbach, Andy | AA | |
| Price, LuAnn | AAS-ECE | |
| Quade, Kirsten | AAS-ECE | |
| Ragland, Don Jr | Cert-FRM | |
| Reisenauer, Pete | AAS-LE | |
| Reisenauer, Pete | AA | |
| Richardson, Greg | AA | |
| Robinette, Wanda | AAS-BM | |
| Routier, Ryan | AAS-AB | |
| Rowland, Charles | AA | X |
| Rugg, Sage | AS | |
| Ryan, Nicole | AS | |
| Salveson, Cliff | Cert-AP | |
| Samuelson, Kyla | AAS-WD | X |
| Samuelson, Kyla | AAS-CST(ts) | X |
| Schanaman, Diane | Cert-FRM | |
| Schanaman, Steven | Cert-FRM | |
| Schillinger, Tanner | Cert-WT | X |
| Schipman, JoAnn | AAS-ECE | X |
| Schipman, Lois | AA | |
| Schmidt, Justine | AA | |
| Schow, Reeshella | AA | |
| Schow, Reeshella | AS | |
| Seder, Kendall | Cert-FRM | |
| Siewert, Paul | Cert-FRM | |
| Siewert, Toynette | Cert-FRM | |
| Simenson, Travis | AAS-LE | |
| Smith, Shauna | AS | X |
| Stieber, Julianne | Cert-FRM | |
| Stieber, Stanley | Cert-FRM | |
| Stimpson, Jennifer | Cert-FRM | |
| Stricker, Marques | AA | |
| Tetrault, Tee | AAS-AB | |
| Thompson, Tate | AAS-AP | |
| Torske, Wayne | Cert-FRM | |
| Walker, Mathew | AS | |
| Warner, Geraldine | AAS-OT(mo) | |
| Webster, Heather | AAS-HS | |
| Werner, Alisa (Emmert) | AS | |
| Wheat, Joshua | AA | |
| Wright, Kyle | AAS-CTSS |
^Top
