Engineering Technology
| The Engineering Technology program prepares students for employment in the growing technical fields associated with engineering, construction, oil-development, as well as power generation and transfer. | ![]() |
Upon successful completion of their plan of study, students will be able to:
• Communicate technical information, in both oral and written fashion, with members of the public as
well as other technical professions.
• Evaluate technical documents and communications for accuracy and completion.
• Safely perform basic field-work, including accurate recording of actions taken in the field.
• Create and interpret basic scaled field diagrams and schematics.
• Manage financial and personnel resources for technical projects.
• Understand ethical responsibilities involved with the construction and engineering professions.
• Pursue employment opportunities as an engineering technician for many local industries.
Freshman Year |
Fall | Spring | |
| CH108/118 | General Chemistry and Lab | 4 | |
| CM 110 | Info Literacy | 1 | |
| EG 101 | Intro to Engineering | 1 | |
| EN101 | Composition I | 3 | |
| ET 100 | Computer Aps for Technology/Science | 3 | |
| ET 102 | Introduction to Drafting | 3 | |
| ET 103 | Workplace Safety | 3 | |
| ET 104 | Field Methods | 2 | |
| MA 120 | Pre Calculus (or Higher) | 4 | |
| Science Elective | 4 | ||
| 12cr | 16cr | ||
| Summer | |||
| ET 197 | Internship | 1-10 | |
| 3cr | |||
| Spring | |||
| BU206 | Business Communications | 3 | |
| MA101 | Technical Math I | 2 | |
| MA102 | Technical Math II | 2 | |
| PH200/210 | Applied Physics and Lab | 4 | |
| Technical (EG/ET) Electives | 6 | ||
| BU125 | Technical Writing | 3 | |
| BU220 | Human Relations in Workplace | 3 | |
| EG201 | Intro Engineering Design | 3 | |
| ET200 | Project Management | 3 | |
| SC209 | Intro Environment Science | 3 | |
| Technical (EG/ET) or Sci Electives | 3 | ||
| 17cr | 18cr | ||

