Web Development
The Web Development program at Dawson Community College prepares students for employment in the fast-growing and exciting field of Web site development and E-commerce. |
![]() |
Students successfully completing the program are able to:
• Create a Web site that is aesthetically pleasing and demonstrates acceptable design principles.
• Create a Web site that is dynamic and varies according to users’ responses.
• Create a Web application that uses shopping carts.
• Manage the Web server security for E-commerce transactions.
• Develop Web sites that utilize JavaScript, XML, and other web programming techniques.
• Create a Web site using the current versions of Dreamweaver, Fireworks, Flash, and Cold Fusion.
• Understand ethical responsibilities in maintaining a Web or intranet/Internet site and the potential chances of misuse.
• Collaborate with clients and co-workers to constantly improve sites with the latest Internet technology.
• Effectively market Web sites and E-commerce sites.
• Investigate the employment opportunities for Web developers, and be aware of self-employment opportunities.
| Freshman Year | Fall | Spring | |
| AR101 | Foundations of Art | 3 | |
| CA140 | Graphics Applications | 3 | |
| CA262 | Intro to Dreamweaver | 3 | |
| CM110 | Information Literacy | 1 | |
| CS125 | Intro to Computer Technology | 3 | |
| CS160 | Markup Languages/Scripts | 3 | |
| AR170 | Graphic Design I | 3 | |
| BU125 | Technical Writing | 3 | |
| CA235 | Database Applications | 3 | |
| CS151 | Intro to Computer Programming | 4 | |
| MA100 | Intermediate Algebra (or higher) | 3 | |
| 16cr | 16cr | ||
| Sophomore Year | Fall |
Spring | |
| BU206 | Business Communications | 3 | |
| CA270 | Intro to Flash Animation | 3 | |
| CA 272 | Web Page Aesthetics | 3 | |
| CS220 | JAVA I-Object Oriented Prog | 3 | |
| CS 230 | Web Database Connectivity | 3 |
|
| BU236 | E-Marketing/E-Commerce | 4 | |
| CA273 | Web Server Administration | 3 | |
| CA278 | Capstone Project/Cert Prep | 4 | |
| Psych, Soc, or Hum Relations | 3 | ||
| Elective | 3 | ||
| 15cr | 17cr | ||
| Program Admission Competencies: | |||
| AR150 | Art Appreciation | ||
| BT101 | Keyboarding | ||
| CA109 | Software Applications | ||
| EN095 | English Essentials | ||
| Suggested Electives: | |||
| AR161 | Intro to Drawing I | ||
| AR162 | Intro to Drawing II | ||
| AR171 | Graphic Design II | ||
| BU171 | Survey of Accounting | ||
| BU250 | Small Business Management | ||
^Top

