Ten women's teams competed this weekend; Ekalaka, Westby, Sidney, Wolf Point, Plentywood, Richey/Lambert, two teams from Glendive and two teams from Beach, ND. Teams played pool play Saturday competing in 3 games a piece.

The tourney also served as a MOA officials clinic. Every game had 3 certified officials and two more scoring and coaching the officials. Thanks to Mike Erickson from Wolf Point for organizing and helping us fundraise even more by getting rid of usually our biggest expense.

Saturday POOL PLAY
| Winners | Looser | Final Score |
| DCHS 2 | DCHS 1 | 17-16 |
| Beach 1 | Sidney | 38-28 |
| Ekalaka | Richey | 56-27 |
| Westby | Beach 2 | 26-16 |
| Beach 1 | Wolf Point | 44-22 |
| Sidney | Ekalaka | 34-21 |
| Richey | Plentywood | 28-20 |
| Ekalaka | Wolf Point | 35-23 |
| DCHS 2 | Plentywood | 16-14 |
| Beach 2 | DCHS 1 | 35-5 |
| Beach 2 | DCHS 2 | 31-15 |
| Beach 1 | Richey | |
| Sidney | Wolf Point | |
| Westby | DCHS1 | 20-10 |
Sunday SINGLE ELIMINATION BRACKET
| Winner | Looser | Final Score |
| Plentywood | DCHS 1 | |
| Beach 1 | Plentywood | 60-14 |
| Beach 1 | Ekalaka | |
| Beach 2 | DCHS 2 | |
| Wolf Point | Richey | 41-26 |
| Westby | Wolf Point | 30-22 |
| Sidney | Ekalaka | 25-15 |
| Sidney | Westby |

Championship Game: Beach over Sidney 32-30
Bailey Waldal lead the Buccaneers with 9 and Lexi Prevost led the Eagles with 8