
Dawson Community College |
|||||||||||||||||||
2013-2014 Tuition and Fees |
|||||||||||||||||||
Cost Per Semester By Category
|
|||||||||||||||||||
| In-District | Out-of-District | WUE | Out-of-State | Canadian Exchange | |||||||||||||||
| CR | Tuition | Fees | Total | Tuition | Fees | Total | Tuition | Fees | Total | Tuition | Fees | Total | Tuition | Fees | Total | ||||
| 1 | $54.75 | $48.00 | $102.75 | $93.50 | $48.00 | $141.50 | $140.50 | $48.00 | $188.50 | $256.50 | $48.00 | $304.50 | $187.25 | $48.00 | $235.25 | ||||
| 2 | $109.50 | $96.00 | $205.50 | $187.00 | $96.00 | $283.00 | $281.00 | $96.00 | $377.00 | $513.00 | $96.00 | $609.00 | $374.50 | $96.00 | $470.50 | ||||
| 3 | $164.25 | $144.00 | $308.25 | $280.50 | $144.00 | $424.50 | $421.50 | $144.00 | $565.50 | $769.50 | $144.00 | $913.50 | $561.75 | $144.00 | $705.75 | ||||
| 4 | $219.00 | $192.00 | $411.00 | $374.00 | $192.00 | $566.00 | $562.00 | $192.00 | $754.00 | $1,026.00 | $192.00 | $1,218.00 | $749.00 | $192.00 | $941.00 | ||||
| 5 | $273.75 | $240.00 | $513.75 | $467.50 | $240.00 | $707.50 | $702.50 | $240.00 | $942.50 | $1,282.50 | $240.00 | $1,522.50 | $936.25 | $240.00 | $1,176.25 | ||||
| 6 | $328.50 | $288.00 | $616.50 | $561.00 | $288.00 | $849.00 | $843.00 | $288.00 | $1,131.00 | $1,539.00 | $288.00 | $1,827.00 | $1,123.50 | $288.00 | $1,411.50 | ||||
| 7 | $383.25 | $336.00 | $719.25 | $654.50 | $336.00 | $990.50 | $983.50 | $336.00 | $1,319.50 | $1,795.50 | $336.00 | $2,131.50 | $1,310.75 | $336.00 | $1,646.75 | ||||
| 8 | $438.00 | $384.00 | $822.00 | $748.00 | $384.00 | $1,132.00 | $1,124.00 | $384.00 | $1,508.00 | $2,052.00 | $384.00 | $2,436.00 | $1,498.00 | $384.00 | $1,882.00 | ||||
| 9 | $492.75 | $432.00 | $924.75 | $841.50 | $432.00 | $1,273.50 | $1,264.50 | $432.00 | $1,696.50 | $2,308.50 | $432.00 | $2,740.50 | $1,685.25 | $432.00 | $2,117.25 | ||||
| 10 | $547.50 | $480.00 | $1,027.50 | $935.00 | $480.00 | $1,415.00 | $1,405.00 | $480.00 | $1,885.00 | $2,565.00 | $480.00 | $3,045.00 | $1,872.50 | $480.00 | $2,352.50 | ||||
| 11 | $602.25 | $528.00 | $1,130.25 | $1,028.50 | $528.00 | $1,556.50 | $1,545.50 | $528.00 | $2,073.50 | $2,821.50 | $528.00 | $3,349.50 | $2,059.75 | $528.00 | $2,587.75 | ||||
| 12 | $657.00 | $576.00 | $1,233.00 | $1,122.00 | $576.00 | $1,698.00 | $1,686.00 | $576.00 | $2,262.00 | $3,078.00 | $576.00 | $3,654.00 | $2,247.00 | $576.00 | $2,823.00 | ||||
| 13 | $711.75 | $624.00 | $1,335.75 | $1,215.50 | $624.00 | $1,839.50 | $1,826.50 | $624.00 | $2,450.50 | $3,334.50 | $624.00 | $3,958.50 | $2,434.25 | $624.00 | $3,058.25 | ||||
| 14 | $766.50 | $672.00 | $1,438.50 | $1,309.00 | $672.00 | $1,981.00 | $1,967.00 | $672.00 | $2,639.00 | $3,591.00 | $672.00 | $4,263.00 | $2,621.50 | $672.00 | $3,293.50 | ||||
| 15 & Above | $821.25 | $720.00 | $1,541.25 | $1,402.50 | $720.00 | $2,122.50 | $2,107.50 | $720.00 | $2,827.50 | $3,847.50 | $720.00 | $4,567.50 | $2,808.75 | $720.00 | $3,528.75 | ||||
For students who will be receiving financial aid, the Financial Aid "Estimated Cost of Attendance" [3] is a comprehensive list of costs. Also see our Net Price Calculator [4] to estimate much college will cost you.
Links:
[1] http://www.dawson.edu/future/tuition_fees
[2] http://www.dawson.edu/javascript:void(0);
[3] http://www.dawson.edu/future/financial-aid-estimated-cost-attendance
[4] http://www.dawson.edu/future/net-price-calculator