
DCC Registrar Virginia Boysun has released the names of students who have earned a place on the Dawson Community College Dean's List during the fall semester of 2012. These students distinguished themselves academically by attaining a grade point average of 3.5 or higher.
The faculty wishes to extend congratulations to students as they strive toward elevated academic excellence. Dr. Jim A. Cargill, DCC president, would like to add, "Congratulations to all of you on the Fall 2012 DCC Dean's List! You have demonstrated an outstanding level of work to achieve this honor, and we are proud of your accomplishments."
| Dawson Community College Deanʹs List ~ Fall 2012 |
||||||
| FIRST NAME | MI | LAST NAME | MAJOR | HONOR | HOMETOWN | STATE |
| Amy | E | Van Hienen | General Studies | HH | Castor, Alberta | Canada |
| Tiffany | J | Earl | General Studies | HH | Moss Bank Saskatchewan | Canada |
| Janniqua | M | Thomas | General Studies | HH | Peyton | CO |
| Edward | A | Sotelo | Ag Mechanics and Machinery | HH | Blackfoot | ID |
| Sierra | M | Trusnovec | General Studies | HH | Challis | ID |
| Kendra | D | Kauffman | General Studies | H | Attica | IN |
| Isabella | M | Heaps | General Studies | H | Baker | MT |
| David | D | Loudermilk | Criminal Justice | HH | Billings | MT |
| Keela | R | Nedens | General Studies | HH | Billings | MT |
| Reginald | S | Lease | Music | HH | Bozeman | MT |
| Jace | A | Beckett | Law Enforcement | HH | Butte | MT |
| Amy | L | Novack | General Studies | HH | Butte | MT |
| Jessica | T | Davis | General Studies | H | Choteau | MT |
| Stephanie | A | Clinton | Agriculture | HH | Circle | MT |
| Charles | R | Roderick | Law Enforcement | H | Conrad | MT |
| Ami | L | Markuson | Early Childhood Education | H | Ekalaka | MT |
| Amy | R | Browning | General Studies | H | Fallon | MT |
| Joseph | D | Bukoski | General Studies | HH | Glendive | MT |
| Tammatha | L | Ehret | General Studies | HH | Glendive | MT |
| Tiffany | S | Hochhalter | General Studies | H | Glendive | MT |
| Heather | B | Irish | General Studies | HH | Glendive | MT |
| Megan | E | Kirby | General Studies | H | Glendive | MT |
| Joshua | I | Kreilaus | Welding | H | Glendive | MT |
| Carly | D | Linde | General Studies | HH | Glendive | MT |
| Kaylee | M | Patterson | General Studies | H | Glendive | MT |
| Jessie | M | Ringen | Early Childhood Education | H | Glendive | MT |
| Joshua | D | Kreilaus | Law Enforcement | H | Glendive | MT |
| Christina | L | Johnson | General Studies | H | Great Falls | MT |
| William | H | Hier | General Studies | H | Lambert | MT |
| Haylee | T | Gallegos | General Studies | HH | Laurel | MT |
| Taylor | J | Rockafellow | Criminal Justice | HH | Livingston | MT |
| Kayla | L | Lake | General Studies | HH | Sidney | MT |
| Nicole | D | Redfield | General Studies | HH | Sidney | MT |
| Seth | O | Sanguins | General Studies | HH | Whitewater | MT |
| Hadlie | D | Hansen | General Studies | HH | Ryder | ND |
| Barton | J | McKay | General Studies | H | Layton | UT |
| Hayes | R | Messerly | Welding | H | Ogden | UT |
| Jaden | M | Welsh | General Studies | H | Ogden | UT |
| Alex | M | Lassle | General Studies | H | Sheridan | WY |
| Key: H=Honors‐GPA 3.5‐3.74 HH=High Honors‐GPA 3.75‐4.0 |
||||||
Links:
[1] http://www.dawson.edu/news/2012/12/20/dawson-community-college-dean%CA%B9s-list-fall-2012
[2] http://www.dawson.edu/javascript:void(0);
[3] http://www.dawson.edu/image/deans-list-announced