Visitors: Gillette |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * C. Davis | |
3/9 | 0/1 | 2/2 | 8 |
1 | 0 | 1 |
2 | 3 | 1 |
0 | 4 | 20:31 |
| 3 | J. Davis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:04 |
| 4 | Ward | |
5/12 | 2/4 | 1/1 | 13 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 19:15 |
| 5 | Champlin | |
0/4 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 15:50 |
| 14 | * Croft | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 4 | 4 |
0 | 1 | 23:58 |
| 20 | * Caywood | |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
4 | 2 | 1 |
0 | 3 | 20:20 |
| 21 | * Greer | |
6/10 | 0/0 | 1/3 | 13 |
3 | 7 | 10 |
1 | 0 | 6 |
0 | 3 | 22:45 |
| 22 | Hensey | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 1 | 10:39 |
| 23 | Carrington | |
1/2 | 0/0 | 2/3 | 4 |
1 | 1 | 2 |
2 | 3 | 2 |
0 | 0 | 9:41 |
| 24 | Amato | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Reile | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Wright | 30 |
4/11 | 0/0 | 4/7 | 12 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 19:31 |
| 34 | * Scott-Benson | |
9/17 | 0/0 | 2/2 | 20 |
5 | 3 | 8 |
1 | 0 | 4 |
0 | 3 | 29:26 |
| Team | | | | | | 8 | 2 | 10 | | | | | | |
| Totals | | 31/71 | 2/8 | 12/18 | 76 | 21 | 21 | 42 | 18 | 16 | 20 | 0 | 17 | 200 |
|---|
| Total FG | 1st Half | 19/39 | 48.7% |
2nd Half | 12/32 | 37.5% |
Game | 31/71 | 43.7% |
|---|
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/4 | 0.00% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 5/9 | 55.6% |
Game | 12/18 | 66.7% |
|
Home: Glendive Buccaneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Taylure Svejkovsky | |
1/3 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 0 | 17:17 |
| 12 | * Hallie Westgard | |
1/6 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
0 | 1 | 7 |
0 | 2 | 32:49 |
| 14 | Amanda Livermont | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:02 |
| 20 | Teja Magnum | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:52 |
| 22 | * Christel Enriquez | |
3/9 | 0/1 | 3/4 | 9 |
4 | 4 | 8 |
5 | 4 | 8 |
0 | 3 | 29:29 |
| 32 | * Kallie Madler | |
3/4 | 0/0 | 1/1 | 7 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 12:19 |
| 34 | * Casey Grace | |
6/22 | 1/5 | 4/4 | 17 |
4 | 3 | 7 |
2 | 3 | 4 |
0 | 0 | 39:17 |
| 40 | Ieisha Williams | |
6/12 | 1/1 | 3/3 | 16 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 1 | 22:16 |
| 42 | * Lindsey James | |
3/14 | 0/0 | 3/6 | 9 |
5 | 3 | 8 |
1 | 0 | 2 |
0 | 1 | 24:16 |
| 44 | Paige Alexander | |
1/5 | 0/0 | 0/4 | 2 |
1 | 5 | 6 |
3 | 0 | 1 |
0 | 0 | 16:45 |
| Team | | | | | | 13 | 2 | 15 | | | | | | |
| Totals | | 24/77 | 3/14 | 14/22 | 65 | 29 | 22 | 51 | 16 | 11 | 26 | 0 | 7 | 199:22 |
|---|
| Total FG | 1st Half | 8/40 | 20.0% |
2nd Half | 16/37 | 43.2% |
Game | 24/77 | 31.2% |
|---|
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/5 | 40.0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 6/9 | 66.7% |
Game | 14/22 | 63.6% |
|
| Gil | Gle |
| Gil | Gle |
| Gil | Gle |
| Free Throw Pts | 12 | 14 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.97 | 0.77 |
| Pts off Turnovers | 27 | 27 |
2nd Chance Points | 10 | 13 |
Pts off Bench | 31 | 20 |
| Total Rebounds | 42 | 51 |
Team Rebounds | 10 | 15 |
Dead Ball Reb | 5 | 9 |
| Off Rebound % | 48.8 | 58.0 |
Def Rebound % | 42.0 | 51.2 |
Total Rebound % | 45.2 | 54.8 |
| 3Pt Efficiency | -5.7 | -0.8 |
Def. Stops | 47 | 42 |
Pts/Shot | 0.95 | 0.74 |
| Technical Fouls | Gil |
None |
| Gle |
None |
| Officials | Unknown, , |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Gillette | 47 | 29 | 0 | 0 | 0 | 0 | 76 |
| Glendive Buccaneers | 25 | 40 | 0 | 0 | 0 | 0 | 65 |
|