Dawson Community College, Glendive, Montana
 
Dawson Community College
Tuition and Fees 2009-2010 
Cost Per Semester By Category
  In-District              Student   Out-of-District                Student   WUE                     Student   Out-Of-State                  Student   Canadian Exchange Student
Credits Tuition Fees Total   Tuition Fees Total   Tuition Fees Total   Tuition Fees Total   Tuition Fees Total
01 52.20 39.00 91.20   89.10 39.00 128.10   133.80 39.00 172.80   244.30 39.00 283.30   178.30 39.00 217.30
02 104.40 78.00 182.40   178.20 78.00 256.20   267.60 78.00 345.60   488.60 78.00 566.60   356.60 78.00 434.60
03 156.60 117.00 273.60   267.30 117.00 384.30   401.40 117.00 518.40   732.90 117.00 849.90   534.90 117.00 651.90
04 208.80 156.00 364.80   356.40 156.00 512.40   535.20 156.00 691.20   977.20 156.00 1133.20   713.20 156.00 869.20
05 261.00 195.00 456.00   445.50 195.00 640.50   669.00 195.00 864.00   1221.50 195.00 1416.50   891.50 195.00 1086.50
06 313.20 234.00 547.20   534.60 234.00 768.60   802.80 234.00 1036.80   1465.80 234.00 1699.80   1069.80 234.00 1303.80
07 365.40 273.00 638.40   623.70 273.00 896.70   936.60 273.00 1209.60   1710.10 273.00 1983.10   1248.10 273.00 1521.10
08 417.60 312.00 729.60   712.80 312.00 1024.80   1070.40 312.00 1382.40   1954.40 312.00 2266.40   1426.40 312.00 1738.40
09 469.80 351.00 820.80   801.90 351.00 1152.90   1204.20 351.00 1555.20   2198.70 351.00 2549.70   1604.70 351.00 1955.70
10 522.00 390.00 912.00   891.00 390.00 1281.00   1338.00 390.00 1728.00   2443.00 390.00 2833.00   1783.00 390.00 2173.00
11 574.20 429.00 1003.20   980.10 429.00 1409.10   1471.80 429.00 1900.80   2687.30 429.00 3116.30   1961.30 429.00 2390.30
12 626.40 468.00 1094.40   1069.20 468.00 1537.20   1605.60 468.00 2073.60   2931.60 468.00 3399.60   2139.60 468.00 2607.60
13 678.60 507.00 1185.60   1158.30 507.00 1665.30   1739.40 507.00 2246.40   3175.90 507.00 3682.90   2317.90 507.00 2824.90
14 730.80 546.00 1276.80   1247.40 546.00 1793.40   1873.20 546.00 2419.20   3420.20 546.00 3966.20   2496.20 546.00 3042.20
15 & Above 783.00 585.00 1368.00   1336.50 585.00 1921.50   2007.00 585.00 2592.00   3664.50 585.00 4249.50   2674.50 585.00 3259.50

 

 

Page last updated August 28th ,2009

^Top

Dawson Community College300 College Drive  |  Glendive, Montana 59330  |  Phone: 1.800.821.8320  |  Fax: 1.406.377.8132

Home  | Prospective Students  | Current Students  | Academics  | Athletics  | Contact Us | RSS