High School Articulations
| Dawson Community College | Miles Community College |
DCC
Bainville High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Computers II | 3 | CA 109 | Software Applications | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Computer Apps II | 3 | IT 120 | Intro to Computers | 3 |
DCC
Baker High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
DCC
Carter County High School (Ekalaka)
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Computer Apps II | 3 | CA 109 | Software Applications | 3 |
| Keyboarding I | 2 | OT 101 | REDO Keyboarding | 2 |
| Intermediate Keyboarding | 3 | OT 102 | REDO Intermediate Keyboarding | 3 |
| Child Development | 3 | ED/CC 101 | REDO Early Childhood Ed | 3 |
| AG ED I & II | 3 | AG 10 | REDO Range & Range Plants | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I & II | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Computer Apps II | 3 | IT 120 | Intro to Computers | 3 |
DCC
Circle High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Word Processing | 2 | OT 101 | Keyboarding | 2 |
| Word Processing | 3 | OT 102 | Intermediate Keyboarding | 3 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed | 3 |
DCC
Colstrip High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Microsoft Office | 3 | CA 109 | Software Applications | 3 |
| CAD | 3 | CA 220 | CAD | 3 |
| Keyboarding | 2 | OT 101 | Keyboarding | 2 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed | 3 |
| Plant Studies | 3 | AG 105 | Range & Range Plants | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I & II | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Keyboarding | 2 | AA 101 | Beginning Keyboarding | 3 |
| Microsoft Office | 3 | IT 120 | Intro to Computers | 3 |
| Intro to CAD | 3 | IT 290 | CAD | 3 |
| Auto Systems I & II | 3 | AM 141 | Small Engine Repair | 3 |
DCC
Culbertson High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Microsoft Office | 3 | CA 109 | Software Applications | 3 |
| Range & Range Plants | 3 | AG 105 | Range & Range Plants | 4 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I & II | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Microsoft Office | 3 | IT 120 | Intro to Computers | 3 |
DCC
Custer County High School (Miles City)
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting I | 3 | BU 100 | Survey of Accounting | 3 |
| WP/Internet | 3 | CA 112 | Word Processing | 3 |
| Keyboarding | 2 | OT 101 | Keyboarding | 2 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Word Process/Internet | 3 | AA 115 | Word Processing | 3 |
| Computer Keyboarding | 2 | AA 101 | Beginning Keyboarding | 3 |
| Word Process/Internet | 3 | IT 141 | Microsoft Word | 3 |
DCC
Dawson County High School (Glendive)
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting I & II | 3 | BU 100 | Survey of Accounting | 3 |
| CAD | 3 | CA 220 | CAD | 3 |
| Computer Apps I | 3 | CA 109 | Software Applications | 3 |
| Word Processing | 2 | OT 101 | Keyboarding Pending | 2 |
| Word Processing | 3 | OT 102 | Intermediate Keyboarding Pending | 3 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I & II | 3 | BU 108 | Vocational Bookkeeping | 3 |
| CAD | 3 | IT 290 | CAD | 3 |
| Word Processing | 2 | AA 101 | Beginning Keyboarding Pending | 3 |
| Word Processing | 3 | AA 102 | Advanced Keyboarding Pending | 3 |
| Automotive Engines | 3 | AM 110 | Automotive Engine | 3 |
DCC
Fairview High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting I | 3 | BU 100 | Survey of Accounting | 3 |
| Business Math | 3 | BU 165 | Business Math | 3 |
| Keyboarding | 2 | OT 101 | Keyboarding | 2 |
| Early Childhood | 3 | ED/CC 101 | Early Childhood Ed | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Computer Apps | 3 | IT 120 | Intro to Computers Apps only | 3 |
| Excel | 3 | IT 203 | Spreadsheets | 3 |
DCC
Garfield County High School (Jordan)
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Consumer Math | 3 | BU 165 | Business Math | 3 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed Pending | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Consumer Math | 3 | BU 110 | Business Math | 3 |
DCC
Glasgow High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed | 3 |
DCC
Lambert High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
DCC
Medicine Lake High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting I | 3 | BU 100 | Survey of Accounting | 3 |
| Advanced Computers/WP | 3 | CA 109 | Software Applications outdated material | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I | 3 | BU 108 | Vocational Bookkeeping | 3 |
| AG ED IV | 3 | AM 110 | Automotive Engine | 3 |
| AG ED III | 3 | AM 141 | Small Engine Repair | 3 |
DCC
Opheim High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting I | 3 | BU 100 | Survey of Accounting | 3 |
| Word Processing | 2 | OT 101 | Keyboarding | 2 |
| Advanced Computer/Word | 3 | CA 109 | Software Applications | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Keyboarding | 2 | AA 101 | Beginning Keyboarding | 3 |
| Word Processing | 3 | AA 102 | Advanced Keyboarding | 3 |
| Word Processing | 3 | AA 115 | Word Processing | 3 |
| Computer Apps I & II | 3 | IT 120 | Intro to Computers | 3 |
| Consumer Math | 3 | BU 110 | Business Math | 3 |
DCC
Peerless High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Intro to Computers | 3 | CA 109 | Software Applications | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Intro to Computers | 3 | IT 120 | Intro to Computers | 3 |
DCC
Plentywood High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting I & II | 3 | BU 100 | Survey of Accounting | 3 |
| Applying Autocad | 3 | CA 220 | CAD | 3 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed. | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting I & II | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Introduction to CAD | 3 | IT 290 | CAD | 3 |
DCC
Plevna High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Word Processing | 3 | CA 112 | Word Processing | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Word Processing | 3 | AA 115 | Word Processing | 3 |
DCC
Poplar High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Family Development | 3 | ED/CC 101 | Early Childhood Ed. | 3 |
MCC
Poplar High School
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Auto Tech I & II | 3 | AM 110 | Automotive Engine | 3 |
MCC
Powder River High School (Broadus)
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Ag Mechanics I | 3 | AM 141 | Small Engine Repair | 3 |
DCC
Richey High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Keyboarding | 2 | OT 101 | Keyboarding | 2 |
| Keyboarding II | 3 | OT 102 | Intermediate Keyboarding | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
DCC
Savage High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting REDO | 3 |
| MS Applications | 3 | CA 109 | Software Applications | 3 |
MCC
| HS Class | HS Cr | DCC # | MCC Course Title | MCC Cr |
| Keyboarding | 2 | AA 101 | Beginning Keyboarding | 3 |
MS Applications |
3 | IT 120 | Intro to Computers | 3 |
DCC
Scobey High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting REDO | 3 |
| Computer Apps/WP | 3 | CA 112 | Word Processing REDO | 3 |
DCC
Sidney High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Consumer Math | 3 | BU 165 | Business Math REDO | 3 |
| Office I | 3 | CA 109 | Software Applications | 3 |
| Word | 3 | CA 112 | Word Processing | 3 |
| Beg & Adv CAD | 3 | CA 220 | CAD | 3 |
| Keyboarding | 2 | OT 101 | Keyboarding | 2 |
| Keyboarding II | 3 | OT 102 | Intermediate Keyboarding REDO | 3 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Consumer Math | 3 | BU 110 | Business Math | 3 |
| Keyboarding | 2 | AA 101 | Beginning Keyboarding | 3 |
| Keyboarding II | 3 | AA 102 | Advanced Keyboarding | 3 |
| Introduction to CAD | 3 | IT 290 | CAD | 3 |
| Word | 3 | AA 115 | Word Processing | 3 |
| Small Engines | 3 | AM 141 | Small Engine Repair | 3 |
DCC
Terry High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting I | 3 | BU 100 | Survey of Accounting | 3 |
| Business Math | 3 | BU 165 | Business Math | 3 |
| Computer Tech & Media | 3 | CA 109 | Software Applications | 3 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Business Math | 3 | BU 110 | Business Math | 3 |
Computer Tech and Media |
3 | IT 120 | Intro to Computers | 3 |
DCC
Westby High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Computer Science | 3 | CA 109 | Software Applications | 3 |
| Computer Science | 3 | CA 112 | Word Processing | 3 |
| Keyboarding | 2 | OT 101 | Keyboarding | 2 |
| Keyboarding | 3 | OT 102 | Intermediate Keyboarding | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Keyboarding | 2 | AA 101 | Beginning Keyboarding | 3 |
| Keyboarding | 3 | AA 102 | Advanced Keyboarding | 3 |
| Computer Science | 3 | IT 120 | Intro to Computers | 3 |
DCC
Wibaux High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Computer Apps I & II | 3 | CA 109 | Software Applications | 3 |
| Computer Applications | 3 | CA 112 | Word Processing | 3 |
| Computer Apps | 2 | OT 101 | Keyboarding | 2 |
| Computer Apps | 3 | OT 102 | Intermediate Keyboarding | 3 |
| Child Development | 3 | ED/CC 101 | Early Childhood Ed | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Computer Apps I | 2 | AA 101 | Beginning Keyboarding | 3 |
| Computer Apps | 3 | AA 102 | Advanced Keyboarding | 3 |
| Computer Apps | 3 | IT 120 | Intro to Computers | 3 |
| Computer Apps | 3 | IT 141 | Microsoft Word | 3 |
DCC
Wolf Point High School
| HS Class | HS Cr | DCC # | DCC Course Title | DCC Cr |
| Accounting | 3 | BU 100 | Survey of Accounting | 3 |
| Keyboarding I & II | 2 | OT 101 | Keyboarding | 2 |
| Technology I | 3 | CA 100 | Computer Essentials | 3 |
MCC
| HS Class | HS Cr | MCC # | MCC Course Title | MCC Cr |
| Accounting | 3 | BU 108 | Vocational Bookkeeping | 3 |
| Keyboarding I & II | 2 | AA 101 | Beginning Keyboarding | 3 |
|
Contact Cheryl Kolberg
- Eastern Montana Tech Prep Coordinator |
