| Agency | Phone Number | Website, Address or 2nd Phone Number |
|---|---|---|
| Glendive Police Department | 911 | 377-2364 |
| Dawson County Sheriff’s Department | 911 | 377-5291 |
| Fire/Hazardous Material | 911 | 377-2361 |
| Dawson County Disaster & Emergency Services | 377-2566 | gehnertmj@dawsoncountymail.com |
| Crimestoppers | 377-8111 | |
| Medical | ||
| Dawson County Health Department | 377-5213 | 207 West Bell Street |
| Glendive Medical Center | 345-3306 | 202 Prospect Drive |
| Gabert Clinic | 345-8901 | 107 Dilworth Street |
| Gabert Walk-in Clinic | 345-8930 | 107 Dilworth Street |
| Montana Poison Control | 800-222-1222 | dphhs.mt.gov |
| Family Planning/HIV Testing | 377-2935 | 207 West Bell |
| Mental Health Center | 377-6075 | 313 Valentine |
| Victims Assistance Groups | ||
| American Red Cross – State Office | 800-272-6668 | http://www.redcross.org/mt/billings |
| National Institute of Mental Health | 866-675-6464 | www.nimh.nih.gov |
| VA Montana Health Care System | 877-468-8387 | 406-442-6410 |
| Domestic Violence – Date Rape |
377-6477 989-1318 | 122 West Bell |
| Government Agencies | ||
| FEMA | 800-621-3362 | http://www.fema.gov/ |
| Montana Commissioner of Securities Insurance | 406-444-2040 | http://www.csi.mt.gov/ |
| Montana DEQ | 406-444-4970 | http://deq.mt.gov/DEQAdmin/about/deqlocations |
| Montana Safety and Health Bureau | 406-444-6401 | |
| Surrounding Schools | ||
| Dawson County High School | 377-5265 | |
| Washington School | 377-2356 | |
| Jefferson School | 377-4155 | |
| Lincoln School | 377-2308 | |
| Deer Creek School | 687-3724 | |
| Surrounding Colleges | ||
| Miles Community College | 406-874-6100 | |
| Fort Peck Community College | 406-768-6300 | |
| Williston State College | 701-774-4200 | |
| Dickinson State College | 701-483-2507 |