The financial aid budget, which is also referred to as the “estimated cost of attendance,” includes average tuition, fees, books, supplies & standardized living expenses for the student only, for a normal academic year (9 months).
Expenses of family members cannot be included in the budget. Financial aid “need” is determined by subtracting the expected family contribution from the estimated cost of attendance.
Year 2023-2024
In-District w/Parent | In-District On/Off Campus | Out-of-District/GEM | WUE | Out-of-State | Canadian Exchange | |
---|---|---|---|---|---|---|
Tuition, Fees, and Books | ||||||
Tuition | 2,400 | 2,400 | 4,230 | 6,360 | 6,912 | 6,390 |
Fees | 1,846 | 1,846 | 1,846 | 1,846 | 1,846 | 1,846 |
Books & Supplies | 600 | 600 | 600 | 600 | 600 | 600 |
Subtotal-T/F/B | $4846 | $4846 | $6,676 | $8,806 | $9,358 | $8,836 |
Room and Board | ||||||
Room | 900 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
Board | 1,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Subtotal-R/B | $1,900 | $7,200 | $7,200 | $7,200 | $7,200 | $7,200 |
Miscellaneous Expenses | ||||||
Transportation | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Miscellaneous | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Loan Fee | 50 | 50 | 50 | 50 | 50 | 50 |
Subtotal-Misc | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 |
Total | $10,296 | $15,596 | $17,426 | $19,556 | $20,108 | $19,586 |
*Board cost is based off the smaller meal plan of approximately 10 meals a week