For students who will be receiving financial aid, the Financial Aid “Estimated Cost of Attendance” is a comprehensive list of costs. Also see our Net Price Calculator to estimate how much college will cost you.
In-District Student
Credits | Fees | Tuition | Total |
---|---|---|---|
01 | $61.50 | $80.00 | $141.50 |
02 | $123.00 | $160.00 | $283.00 |
03 | $184.50 | $240.00 | $424.50 |
04 | $246.00 | $320.00 | 566.00 |
05 | $307.50 | $400.00 | $707.50 |
06 | $369.00 | $480.00 | $849.00 |
07 | $430.50 | $560.00 | $990.50 |
08 | $492.00 | $640.00 | $1,132.00 |
09 | $553.50 | $720.00 | $1,273.50 |
10 | $615.00 | $800.00 | $1,415.00 |
11 | $676.50 | $880.00 | $1,556.50 |
12 | $738.00 | $960.00 | $1,698.00 |
13 | $799.50 | $1,040.00 | $1,839.50 |
14 | $861.00 | $1,120.00 | $1,981.00 |
15 & Above | $922.50 | $1,200.00 | $2,122.50 |
In-State Student/GEM
Credits | Fees | Tuition | Total |
---|---|---|---|
1 | $61.50 | $141.00 | $202.50 |
2 | $123.00 | $282.00 | $405.00 |
3 | $184.50 | $423.00 | $607.50 |
4 | $246.00 | $564.00 | $810.00 |
5 | $307.50 | $705.00 | $1,012.50 |
6 | $369.00 | $846.00 | $1,215.00 |
7 | $430.50 | $987.00 | $1,417.50 |
8 | $492.00 | $1,128.00 | $1,620.00 |
9 | $553.50 | $1,269.00 | $1,822.50 |
10 | $615.00 | $1,410.00 | $2,025.00 |
11 | $676.50 | $1,551.00 | $2,227.50 |
12 | $738.00 | $1,692.00 | $2,430.00 |
13 | $799.50 | $1,833.00 | $2,632.50 |
14 | $861.00 | $1,974.00 | $2,835.00 |
15 & Above | $922.50 | $2,115.00 | $3,037.50 |
WUE Student
Credits | Fees | Tuition | Total |
---|---|---|---|
1 | $61.50 | $211.50 | $273.00 |
2 | $123.00 | $423.00 | $546.00 |
3 | $184.50 | $634.50 | $819.00 |
4 | $246.00 | $846.00 | $1,092.00 |
5 | $307.50 | $1,057.50 | $1,365.00 |
6 | $369.00 | $1,269.00 | $1,638.00 |
7 | $430.50 | $1,480.50 | $1,911.00 |
8 | $492.00 | $1,692.00 | $2,184.00 |
9 | $553.50 | $1,903.50 | $2,457.00 |
10 | $615.00 | $2,115.00 | $2,730.00 |
11 | $676.50 | $2,326.50 | $3,003.00 |
12 | $738.00 | $2,538.00 | $3,276.00 |
13 | $799.50 | $2,749.50 | $3,549.00 |
14 | $861.00 | $2,961.00 | $3,822.00 |
15 & Above | $922.50 | $3,172.50 | $4,095.00 |
Out-of-State Student
Credits | Fees | Tuition | Total |
---|---|---|---|
1 | $61.50 | $231.00 | $292.50 |
2 | $123.00 | $462.00 | $585.00 |
3 | $184.50 | $693.00 | $877.50 |
4 | $246.00 | $924.00 | $1,170.00 |
5 | $307.50 | $1,155.00 | $1,462.50 |
6 | $369.00 | $1,386.00 | $1,755.00 |
7 | $430.50 | $1,617.00 | $2,047.50 |
8 | $492.00 | $1,848.00 | $2,340.00 |
9 | $553.50 | $2,079.00 | $2,632.50 |
10 | $615.00 | $2,310.00 | $2,925.00 |
11 | $676.50 | $2,541.00 | $3,217.50 |
12 | $738.00 | $2,772.00 | $3,510.00 |
13 | $799.50 | $3,003.00 | $3,802.50 |
14 | $861.00 | $3,234.00 | $4,095.00 |
15 & Above | $922.50 | $3,465.00 | $4,387.50 |
Canadian Exchange
Credits | Fees | Tuition | Total |
---|---|---|---|
1 | $61.50 | $211.50 | $273.00 |
2 | $123.00 | $423.00 | $546.00 |
3 | $184.50 | $634.50 | $819.00 |
4 | $246.00 | $846.00 | $1,092.00 |
5 | $307.50 | $1,057.50 | $1,365.00 |
6 | $369.00 | $1,269.00 | $1,638.00 |
7 | $430.50 | $1,480.50 | $1,911.00 |
8 | $492.00 | $1,692.00 | $2,184.00 |
9 | $553.50 | $1,903.50 | $2,457.00 |
10 | $615.00 | $2,115.00 | $2,730.00 |
11 | $676.50 | $2,326.50 | $3,003.00 |
12 | $738.00 | $2,538.00 | $3,276.00 |
13 | $799.50 | $2,749.50 | $3,549.00 |
14 | $861.00 | $2,961.00 | $3,822.00 |
15 & Above | $922.50 | $3,172.50 | $4,095.00 |
Mandatory Fee List
Growing Eastern Montana (GEM) tuition rate applies to students who are residents of North Dakota, South Dakota, and Wyoming and is equivalent to the out of district rate.
Under the WUE program, students may enroll in an out-of-state college at a reduced tuition level. Residents from the following states may participate if eligible: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington and Wyoming. Residents from the following Commonwealth of the Northern Marianas Islands may participate if eligible: American Samoa, Northern Marianas, Guam Marshall Islands, Federated States of Micronesia and Palau.
Under the Canadian Exchange program, residents from the following provinces may participate if eligible: Alberta, British Columbia, Manitoba and Saskatchewan.
Housing Costs | Cost Per Semester |
---|---|
4 Students to a Dorm | $2,100.00 |
5 Students to a Dorm | $1,800.00 |
Meals per Week | Cost Per Semester |
---|---|
Approx. 10 Meals a Week | $1,500.00 |
Approx. 16 Meals a Week | $2,100.00 |